| Management number | 228857946 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228857946 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
This Smart Watch features a 1.83” HD touchscreen with a 240x286 resolution, delivering vibrant and clear image quality. It includes heart rate monitoring, Bluetooth calling to make and receive calls directly from your wrist (including WhatsApp notifications), and multiple fitness tracking functions, making it ideal for both men and women. Compatible with Android 6.0+ and iOS 9.0+, the smartwatch supports multiple languages and magnetic charging for added convenience. The product is CE certified, ensuring compliance with European safety standards. It also includes blood oxygen monitoring, blood pressure tracking, weather updates, fast information display, AI voice assistant, stopwatch, alarm, calculator, games, and many more smart features.
| ASIN | B0G3MTSZW7 |
|---|---|
| Brand | Generic |
| Color | Black |
| Shape | Rectangular |
| Band Color | Black |
| Band Width | 0.8 Inches |
| Screen Size | 1.83 Inches |
| Display Type | LCD |
| Manufacturer | AL HORIZON |
| BuiltIn Media | Cable, User Manual |
| Target Audience | Men, Women |
| Battery Capacity | 0.3 Amp Hours |
| Metrics Measured | Heart Rate Monitor |
| Operating System | Android e IOS. |
| Battery Cell Type | Other Than Listed |
| Band Material Type | Silicone |
| Case Material Type | Alloy Steel |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Alarm Clock, Smart Watch, Time Display, Weather Forecast |
| Wireless Compability | 2.4 GHz Radio Frequency, Bluetooth |
| Communication Feature | Bluetooth Calling, Phone Call, Text Message |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Messages, Weather, WhatsApp |
| Water Resistance Depth | 48 Inches |
| Water Resistance Level | Water Resistant |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android Devices, iOS Devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form