| Management number | 222517900 | Release Date | 2026/05/04 | List Price | US$18.92 | Model Number | 222517900 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Groundbraking. Not ground-breaking. PUMA's PHANTOMCAT NITRO brings golf cleats into the future with FLEXSPIKE technology.
| UPC | 196859567242 |
|---|---|
| Brand | PUMA Golf |
| Color | Puma White/Deep Navy/for All Time Red |
| Theme | Sport |
| Pattern | Solid |
| Seasons | Spring/Summer |
| Heel Type | Flat |
| Lace Ends | Plastic tips or aglets |
| Shoe Type | Athletic Shoe |
| Toe Style | Closed Toe |
| Model Name | Phantomcat Nitro Golf Shoe |
| Sport Type | Golf |
| Strap Type | lace_up |
| Style Name | Phantomcat Nitro Golf Shoe |
| Unit Count | 1 Count |
| Item Weight | 3 Pounds |
| Closure Type | Lace-Up |
| Manufacturer | PUMA GOLF |
| Style Number | 378939 |
| Occasion Type | Sports Event |
| Sole Material | Polyurethane |
| Item Type Name | Golf Shoes |
| Outer Material | Leather |
| Insole Material | NITRO FOAM |
| Material Fabric | Synthetic |
| Shoe Height Map | Low Top |
| Stitching Style | Edge stitch, Bar tack, Reinforced stitching |
| Cushioning Level | Moderate |
| Special Features | Waterproof |
| Insole Cushioning | NITRO FOAM |
| Subject Character | Barbie |
| liningdescription | Synthetic Rubber |
| Occasion Lifestyle | Golf |
| Fit to Size Sentiment | neutral |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Waterproof |
| Manufacturer Part Number | 378939 |
| Specific Uses For Product | Sports |
| Global Trade Identification Number | 00196859567242 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form