| Management number | 230340871 | Release Date | 2026/06/18 | List Price | US$14.80 | Model Number | 230340871 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p>Make the most of every day with Sound Form Rhythm, featuring seamless Bluetooth pairing and controls. Clear Call Quality reduces background noise and Bluetooth multipoint allows for two-device connection. Enjoy 8 hours of non-stop playtime, plus another 20 hours of playtime with the charging case. </p><b>Features</b><ul><li>Extended battery life gets at least 8 hours of non-stop playtime</li><li>Clear Call Quality technology reduces background noise so your voice is heard during calls</li><li>Bluetooth multipoint technology for simultaneous two-device connection</li><li>Belkin Signature Sound delivers full, balanced high-fidelity audio</li><li>IPX5-rated sweat and splash resistance</li><li>USB-C fast charging compatible</li><li>Small, compact design with slim charging case easily fits in pockets and bags</li><li>10 min. of charging gets 90 minutes of playtime</li><li>Seamless Bluetooth 5. 3 pairing with 30 ft. /10m range</li></ul><b>Specifications</b><ul><li><b>Noise Cancellation:</b> Clear Call Quality</li></ul>- SKU: DAHD218232
| Headphone type | Earbuds |
|---|---|
| Headphone style | In-Ear |
| Features | Built-in Microphone |
| Noise control technology | Active Noise Cancellation |
| Wireless | Y |
| Brand | Belkin |
| Rec. use | Voice Call, iPhone |
| Works with | iPad (10.9") 10th Gen, iPad Pro (11") 3rd Gen, iPad 2, iPad (2018), iPad 4th gen, iPad 7th gen, iPad 8th gen, iPad 9th gen, iPad Pro (12.9") 5th Gen, iPad Air 2, iPad Air, iPad Pro (12.9") 2nd Gen, iPad Pro (12.9") 1st Gen, iPad Pro (12.9") 3rd Gen, iPad Pro (11") 2nd Gen, iPad Pro (12.9") 4th Gen, MacBook Air M2 (2022), MacBook Air, MacBook Air 11", MacBook Air 13", MacBook Air 13" (2020), MacBook Air 13" M1 (2020), MacBook Air 13" (2018), MacBook Air 15" M2 (2023), MacBook Pro, MacBook Pro (2014), MacBook Pro 13" M2 (2022), MacBook Pro 13", MacBook Pro 13" (2020), MacBook Pro 13" M1 (2020), MacBook Pro 14" (2021), MacBook Pro 15", MacBook Pro 16", MacBook Pro 16" (2021), MacBook Pro 17", MacBook Pro (2017), MacBook Pro 13" (2017), MacBook Pro 15" (2017), MacBook Pro 13" (2018), MacBook Pro 15" (2018), MacBook Pro 16" (2019), MacBook Pro (2020), MacBook Pro 16" (2020), MacBook Pro (2016), Macbook Pro 13" (2016), Macbook Pro 15" (2016), iPad 3rd gen, iPad mini, iPad mini 2, iPad mini 3, iPad mini 4, iPad mini 5th Gen, iPad mini 6th Gen, iPad (Original), iPads, iPad (9.7"), iPad Air 3, iPad Air 4, iPad Pro, iPad Pro (10.5"), iPad Pro (11.0"), iPad Pro (2018), iPad (2017), iPad Pro (9.7"), iPhone 15, iPhone 15 Pro, iPhone 15 Plus, iPhone 15 Pro Max, Galaxy S24, Galaxy S24+, Galaxy S24 Ultra, Macbook Pro M3 14", Macbook Pro M3 16" |
| Color | MultiColor |
| Inputs/Outputs | USB-C |
| Ear pad material | Silicone |
| Battery consumption type | Integrated Rechargeable Battery |
| Maximum transmission range | 30 ft |
| Accessories | 3 pairs of silicone ear tips, charging case, USB-C charging cable, SoundForm Rhythm True Wireless Earbudscharging caseUSB-C charging cable3 pairs of silicone ear tipsQuick Start Guide |
| Ip code | IPX5 |
| Power type | Battery |
| Video game platform | Mac |
| Model | AUC012btBK |
| Assembled product dimensions (l x w x h) | 4.00 x 4.00 x 1.10 in |
| Assembled product weight | 0.1 lb |
| Age group | Child, Teen |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form